Filtered by vendor Symantec
Subscriptions
Total
571 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2013-5015 | 1 Symantec | 2 Endpoint Protection Manager, Protection Center | 2025-04-11 | N/A |
SQL injection vulnerability in the management console in Symantec Endpoint Protection Manager (SEPM) 11.0 before 11.0.7405.1424 and 12.1 before 12.1.4023.4080, and Symantec Protection Center Small Business Edition 12.x before 12.1.4023.4080, allows remote authenticated users to execute arbitrary SQL commands via unspecified vectors. | ||||
CVE-2011-3479 | 1 Symantec | 1 Pcanywhere | 2025-04-11 | N/A |
Symantec pcAnywhere 12.5.x through 12.5.3, and IT Management Suite pcAnywhere Solution 7.0 (aka 12.5.x) and 7.1 (aka 12.6.x), uses world-writable permissions for product-installation files, which allows local users to gain privileges by modifying a file. | ||||
CVE-2012-0307 | 1 Symantec | 1 Messaging Gateway | 2025-04-11 | N/A |
Multiple cross-site scripting (XSS) vulnerabilities in Symantec Messaging Gateway (SMG) before 10.0 allow remote attackers to inject arbitrary web script or HTML via (1) web content or (2) e-mail content. | ||||
CVE-2012-0290 | 1 Symantec | 3 Altiris Client Management Suite Pcanywhere Solution, Altiris Deployment Solution Remote Pcanywhere Solution, Pcanywhere | 2025-04-11 | N/A |
Symantec pcAnywhere through 12.5.3, Altiris IT Management Suite pcAnywhere Solution 7.0 (aka 12.5.x) and 7.1 (aka 12.6.x), Altiris Client Management Suite pcAnywhere Solution 7.0 (aka 12.5.x) and 7.1 (aka 12.6.x), and Altiris Deployment Solution Remote pcAnywhere Solution 7.1 (aka 12.5.x and 12.6.x) do not properly handle the client state after abnormal termination of a remote session, which allows remote attackers to obtain access to the client by leveraging an "open client session." | ||||
CVE-2011-0552 | 1 Symantec | 1 Im Manager | 2025-04-11 | N/A |
Multiple cross-site scripting (XSS) vulnerabilities in the management console in Symantec IM Manager before 8.4.18 allow remote attackers to inject arbitrary web script or HTML via the (1) refreshRateSetting parameter to IMManager/Admin/IMAdminSystemDashboard.asp, the (2) nav or (3) menuitem parameter to IMManager/Admin/IMAdminTOC_simple.asp, or the (4) action parameter to IMManager/Admin/IMAdminEdituser.asp. | ||||
CVE-2012-2574 | 1 Symantec | 1 Web Gateway | 2025-04-11 | N/A |
SQL injection vulnerability in the management console in Symantec Web Gateway 5.0.x before 5.0.3.18 allows remote attackers to execute arbitrary SQL commands via unspecified vectors, related to a "blind SQL injection" issue. | ||||
CVE-2013-5013 | 1 Symantec | 1 Web Gateway | 2025-04-11 | N/A |
Multiple cross-site scripting (XSS) vulnerabilities in the management console on the Symantec Web Gateway (SWG) appliance before 5.2 allow remote attackers to inject arbitrary web script or HTML via (1) vectors involving PHP scripts and (2) unspecified other vectors. | ||||
CVE-2012-0293 | 1 Symantec | 1 Altiris Wise Package Studio | 2025-04-11 | N/A |
Multiple SQL injection vulnerabilities in Symantec Altiris WISE Package Studio before 8.0MR1 allow remote attackers to execute arbitrary SQL commands via unspecified vectors. | ||||
CVE-2011-0554 | 1 Symantec | 1 Im Manager | 2025-04-11 | N/A |
The management console in Symantec IM Manager before 8.4.18 allows remote attackers to execute arbitrary code via unspecified vectors, related to a "code injection issue." | ||||
CVE-2011-0553 | 1 Symantec | 1 Im Manager | 2025-04-11 | N/A |
SQL injection vulnerability in the management console in Symantec IM Manager before 8.4.18 allows remote attackers to execute arbitrary SQL commands via unspecified vectors. | ||||
CVE-2013-5008 | 1 Symantec | 1 Management Platform | 2025-04-11 | N/A |
The agent and task-agent components in Symantec Management Platform 7.0 and 7.1 before 7.1 SP2 Mp1.1v7 rollup, as used in certain Altiris products, use the same registry-entry encryption key across different customers' installations, which makes it easier for local users to obtain sensitive information about package-server access, or cause a denial of service, by leveraging knowledge of this key. | ||||
CVE-2012-0294 | 1 Symantec | 1 Endpoint Protection | 2025-04-11 | N/A |
Directory traversal vulnerability in the Manager service in the management console in Symantec Endpoint Protection (SEP) 12.1 before 12.1 RU1-MP1 allows remote attackers to delete files via unspecified vectors. | ||||
CVE-2011-0551 | 1 Symantec | 1 Endpoint Protection | 2025-04-11 | N/A |
Cross-site request forgery (CSRF) vulnerability in the Web Interface in the Endpoint Protection Manager in Symantec Endpoint Protection (SEP) 11.0.600x through 11.0.6300 allows remote attackers to hijack the authentication of administrators for requests that create administrative accounts. | ||||
CVE-2012-0305 | 1 Symantec | 2 Backupexec System Recovery, System Recovery | 2025-04-11 | N/A |
Untrusted search path vulnerability in Symantec System Recovery 2011 before SP2 and Backup Exec System Recovery 2010 before SP5 allows local users to gain privileges via a Trojan horse DLL in the current working directory. | ||||
CVE-2011-0546 | 1 Symantec | 1 Backup Exec | 2025-04-11 | N/A |
Symantec Backup Exec 11.0, 12.0, 12.5, 13.0, and 13.0 R2 does not validate identity information sent between the media server and the remote agent, which allows man-in-the-middle attackers to execute NDMP commands via unspecified vectors. | ||||
CVE-2010-3719 | 1 Symantec | 1 Im Manager | 2025-04-11 | N/A |
Eval injection vulnerability in IMAdminSchedTask.asp in the administrative interface for Symantec IM Manager 8.4.16 and earlier allows remote attackers to execute arbitrary code via unspecified parameters to the ScheduleTask method. | ||||
CVE-2012-1421 | 4 Cat, Norman, Rising-global and 1 more | 4 Quick Heal, Norman Antivirus \& Antispyware, Rising Antivirus and 1 more | 2025-04-11 | N/A |
The TAR file parser in Quick Heal (aka Cat QuickHeal) 11.00, Norman Antivirus 6.06.12, Rising Antivirus 22.83.00.03, and AVEngine 20101.3.0.103 in Symantec Endpoint Protection 11 allows remote attackers to bypass malware detection via a POSIX TAR file with an initial MSCF character sequence. NOTE: this may later be SPLIT into multiple CVEs if additional information is published showing that the error occurred independently in different TAR parser implementations. | ||||
CVE-2012-0296 | 1 Symantec | 1 Web Gateway | 2025-04-11 | N/A |
Multiple cross-site scripting (XSS) vulnerabilities in the management GUI in Symantec Web Gateway 5.0.x before 5.0.3 allow remote attackers to inject arbitrary web script or HTML via unspecified vectors. | ||||
CVE-2013-1609 | 1 Symantec | 1 Enterprise Vault For File System Archiving | 2025-04-11 | N/A |
Multiple unquoted Windows search path vulnerabilities in the (1) File Collector and (2) File PlaceHolder services in Symantec Enterprise Vault (EV) for File System Archiving before 9.0.4 and 10.x before 10.0.1 allow local users to gain privileges via a Trojan horse program. | ||||
CVE-2010-2305 | 1 Symantec | 1 Sygate Personal Firewall | 2025-04-11 | N/A |
Buffer overflow in an ActiveX control in SSHelper.dll for Symantec Sygate Personal Firewall 5.6 build 2808 allows remote attackers to execute arbitrary code via a long third argument to the SetRegString method. |