Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2008
Subscriptions
Total
3954 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2020-1000 | 1 Microsoft | 6 Windows 10, Windows 7, Windows Server 2008 and 3 more | 2024-11-21 | 7.8 High |
An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory, aka 'Windows Kernel Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2020-0913, CVE-2020-1003, CVE-2020-1027. | ||||
CVE-2020-17759 | 2 Evernote, Microsoft | 4 Evernote, Windows 10, Windows 7 and 1 more | 2024-11-21 | 8.8 High |
An issue was found in the Evernote client for Windows 10, 7, and 2008 in the protocol handler. This enables attackers for arbitrary command execution if the user clicks on a specially crafted URL. AKA: WINNOTE-19941. | ||||
CVE-2020-17088 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2020-17069 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 5.5 Medium |
Windows NDIS Information Disclosure Vulnerability | ||||
CVE-2020-17068 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 7.8 High |
Windows GDI+ Remote Code Execution Vulnerability | ||||
CVE-2020-17055 | 1 Microsoft | 18 Windows 10, Windows 10 1507, Windows 10 1607 and 15 more | 2024-11-21 | 7.8 High |
Windows Remote Access Elevation of Privilege Vulnerability | ||||
CVE-2020-17052 | 1 Microsoft | 10 Edge, Internet Explorer, Windows 10 and 7 more | 2024-11-21 | 7.5 High |
Scripting Engine Memory Corruption Vulnerability | ||||
CVE-2020-17051 | 1 Microsoft | 11 Windows Server 1903, Windows Server 1909, Windows Server 2004 and 8 more | 2024-11-21 | 9.8 Critical |
Windows Network File System Remote Code Execution Vulnerability | ||||
CVE-2020-17047 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7.5 High |
Windows Network File System Denial of Service Vulnerability | ||||
CVE-2020-17045 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 5.5 Medium |
Windows KernelStream Information Disclosure Vulnerability | ||||
CVE-2020-17044 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7.8 High |
Windows Remote Access Elevation of Privilege Vulnerability | ||||
CVE-2020-17043 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 7.8 High |
Windows Remote Access Elevation of Privilege Vulnerability | ||||
CVE-2020-17042 | 1 Microsoft | 22 Windows 10, Windows 10 1507, Windows 10 1607 and 19 more | 2024-11-21 | 8.8 High |
Windows Print Spooler Remote Code Execution Vulnerability | ||||
CVE-2020-17038 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2020-17036 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 5.5 Medium |
Windows Function Discovery SSDP Provider Information Disclosure Vulnerability | ||||
CVE-2020-17029 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 5.5 Medium |
Windows Canonical Display Driver Information Disclosure Vulnerability | ||||
CVE-2020-17014 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 7.8 High |
Windows Print Spooler Elevation of Privilege Vulnerability | ||||
CVE-2020-17011 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 7.8 High |
Windows Port Class Library Elevation of Privilege Vulnerability | ||||
CVE-2020-17004 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 5.5 Medium |
Windows Graphics Component Information Disclosure Vulnerability | ||||
CVE-2020-17001 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 7.8 High |
Windows Print Spooler Elevation of Privilege Vulnerability |