Filtered by vendor Fedoraproject
Subscriptions
Filtered by product Fedora
Subscriptions
Total
5327 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2019-2740 | 6 Canonical, Fedoraproject, Mariadb and 3 more | 14 Ubuntu Linux, Fedora, Mariadb and 11 more | 2024-11-21 | 6.5 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: XML). Supported versions that are affected are 5.6.44 and prior, 5.7.26 and prior and 8.0.16 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2739 | 5 Canonical, Fedoraproject, Mariadb and 2 more | 10 Ubuntu Linux, Fedora, Mariadb and 7 more | 2024-11-21 | 5.1 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Security: Privileges). Supported versions that are affected are 5.6.44 and prior, 5.7.26 and prior and 8.0.16 and prior. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.0 Base Score 5.1 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H). | ||||
CVE-2019-2738 | 4 Canonical, Fedoraproject, Oracle and 1 more | 9 Ubuntu Linux, Fedora, Mysql and 6 more | 2024-11-21 | 3.1 Low |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server : Compiling). Supported versions that are affected are 5.6.44 and prior, 5.7.26 and prior and 8.0.16 and prior. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of MySQL Server accessible data. CVSS 3.0 Base Score 3.1 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N). | ||||
CVE-2019-2737 | 6 Canonical, Fedoraproject, Mariadb and 3 more | 8 Ubuntu Linux, Fedora, Mariadb and 5 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server : Pluggable Auth). Supported versions that are affected are 5.6.44 and prior, 5.7.26 and prior and 8.0.16 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2620 | 3 Fedoraproject, Oracle, Redhat | 8 Fedora, Mysql, Enterprise Linux and 5 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Security: Privileges). Supported versions that are affected are 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2617 | 3 Fedoraproject, Oracle, Redhat | 8 Fedora, Mysql, Enterprise Linux and 5 more | 2024-11-21 | 4.4 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Replication). Supported versions that are affected are 8.0.15 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2614 | 6 Canonical, Fedoraproject, Mariadb and 3 more | 14 Ubuntu Linux, Fedora, Mariadb and 11 more | 2024-11-21 | 4.4 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Replication). Supported versions that are affected are 5.6.43 and prior, 5.7.25 and prior and 8.0.15 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2607 | 3 Fedoraproject, Oracle, Redhat | 8 Fedora, Mysql, Enterprise Linux and 5 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2606 | 3 Fedoraproject, Oracle, Redhat | 8 Fedora, Mysql, Enterprise Linux and 5 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Security: Privileges). Supported versions that are affected are 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2596 | 3 Fedoraproject, Oracle, Redhat | 8 Fedora, Mysql, Enterprise Linux and 5 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2593 | 3 Fedoraproject, Oracle, Redhat | 8 Fedora, Mysql, Enterprise Linux and 5 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2592 | 4 Canonical, Fedoraproject, Oracle and 1 more | 9 Ubuntu Linux, Fedora, Mysql and 6 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: PS). Supported versions that are affected are 5.7.25 and prior and 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2589 | 3 Fedoraproject, Oracle, Redhat | 8 Fedora, Mysql, Enterprise Linux and 5 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Security: Privileges). Supported versions that are affected are 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2587 | 3 Fedoraproject, Oracle, Redhat | 8 Fedora, Mysql, Enterprise Linux and 5 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Partition). Supported versions that are affected are 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2585 | 3 Fedoraproject, Oracle, Redhat | 8 Fedora, Mysql, Enterprise Linux and 5 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2584 | 3 Fedoraproject, Oracle, Redhat | 8 Fedora, Mysql, Enterprise Linux and 5 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Security: Privileges). Supported versions that are affected are 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2581 | 4 Canonical, Fedoraproject, Oracle and 1 more | 9 Ubuntu Linux, Fedora, Mysql and 6 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 5.7.25 and prior and 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2580 | 3 Fedoraproject, Oracle, Redhat | 8 Fedora, Mysql, Enterprise Linux and 5 more | 2024-11-21 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2019-2126 | 5 Canonical, Fedoraproject, Google and 2 more | 5 Ubuntu Linux, Fedora, Android and 2 more | 2024-11-21 | 8.8 High |
In ParseContentEncodingEntry of mkvparser.cc, there is a possible double free due to a missing reset of a freed pointer. This could lead to remote code execution with no additional execution privileges needed. User interaction is needed for exploitation. Product: Android. Versions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9. Android ID: A-127702368. | ||||
CVE-2019-25058 | 4 Debian, Fedoraproject, Redhat and 1 more | 5 Debian Linux, Fedora, Enterprise Linux and 2 more | 2024-11-21 | 7.8 High |
An issue was discovered in USBGuard before 1.1.0. On systems with the usbguard-dbus daemon running, an unprivileged user could make USBGuard allow all USB devices to be connected in the future. |