Total
9653 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2010-3330 | 1 Microsoft | 7 Internet Explorer, Windows 2003 Server, Windows 7 and 4 more | 2025-04-11 | 6.5 Medium |
Microsoft Internet Explorer 6 through 8 does not properly restrict script access to content from a different (1) domain or (2) zone, which allows remote attackers to obtain sensitive information via a crafted web site, aka "Cross-Domain Information Disclosure Vulnerability." | ||||
CVE-2010-3284 | 1 Hp | 1 System Management Homepage | 2025-04-11 | N/A |
Unspecified vulnerability in HP System Management Homepage (SMH) before 6.2 allows remote attackers to obtain sensitive information via unknown vectors. | ||||
CVE-2014-1233 | 1 Tobias Maier | 1 Paratrooper-pingdom | 2025-04-11 | N/A |
The paratrooper-pingdom gem 1.0.0 for Ruby allows local users to obtain the App-Key, username, and password values by listing the curl process. | ||||
CVE-2010-4080 | 5 Debian, Linux, Opensuse and 2 more | 9 Debian Linux, Linux Kernel, Opensuse and 6 more | 2025-04-11 | N/A |
The snd_hdsp_hwdep_ioctl function in sound/pci/rme9652/hdsp.c in the Linux kernel before 2.6.36-rc6 does not initialize a certain structure, which allows local users to obtain potentially sensitive information from kernel stack memory via an SNDRV_HDSP_IOCTL_GET_CONFIG_INFO ioctl call. | ||||
CVE-2013-4775 | 1 Netgear | 11 Prosafe Firmware, Prosafe Gs510tp, Prosafe Gs724t and 8 more | 2025-04-11 | N/A |
NETGEAR ProSafe GS724Tv3 and GS716Tv2 with firmware 5.4.1.13 and earlier; GS748Tv4 with firmware 5.4.1.14; GS510TP with firmware 5.4.0.6; GS752TPS, GS728TPS, GS728TS, and GS725TS with firmware 5.3.0.17; and GS752TXS and GS728TXS with firmware 6.1.0.12 allows remote attackers to read encrypted administrator credentials and other startup configurations via a direct request to filesystem/startup-config. | ||||
CVE-2024-1436 | 1 Wiloke | 1 Myshopkit | 2025-04-10 | 5.3 Medium |
Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Wiloke WooCommerce Coupon Popup, SmartBar, Slide In | MyShopKit.This issue affects WooCommerce Coupon Popup, SmartBar, Slide In | MyShopKit: from n/a through 1.0.9. | ||||
CVE-2024-27769 | 1 Unitronics | 2 Unilogic, Unistream Unilogic | 2025-04-10 | 8.8 High |
Unitronics Unistream Unilogic – Versions prior to 1.35.227 - CWE-200: Exposure of Sensitive Information to an Unauthorized Actor may allow Taking Ownership Over Devices | ||||
CVE-2025-25281 | 1 Outbackpower | 2 Mojave Inverter Oghi8048a, Mojave Inverter Oghi8048a Firmware | 2025-04-10 | 7.5 High |
An attacker may modify the URL to discover sensitive information about the target network. | ||||
CVE-2024-23193 | 1 Open-xchange | 1 Ox App Suite | 2025-04-10 | 5.3 Medium |
E-Mails exported as PDF were stored in a cache that did not consider specific session information for the related user account. Users of the same service node could access other users E-Mails in case they were exported as PDF for a brief moment until caches were cleared. Successful exploitation requires good timing and modification of multiple request parameters. Please deploy the provided updates and patch releases. The cache for PDF exports now takes user session information into consideration when performing authorization decisions. No publicly available exploits are known. | ||||
CVE-2024-20991 | 1 Oracle | 1 Http Server | 2025-04-10 | 5.3 Medium |
Vulnerability in the Oracle HTTP Server product of Oracle Fusion Middleware (component: Web Listener). The supported version that is affected is 12.2.1.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle HTTP Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle HTTP Server accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
CVE-2024-21040 | 1 Oracle | 1 Complex Maintenance Repair And Overhaul | 2025-04-10 | 6.1 Medium |
Vulnerability in the Oracle Complex Maintenance, Repair, and Overhaul product of Oracle E-Business Suite (component: LOV). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Complex Maintenance, Repair, and Overhaul. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Complex Maintenance, Repair, and Overhaul, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Complex Maintenance, Repair, and Overhaul accessible data as well as unauthorized read access to a subset of Oracle Complex Maintenance, Repair, and Overhaul accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2022-43539 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2025-04-10 | 5.7 Medium |
A vulnerability exists in the ClearPass Policy Manager cluster communications that allow for an attacker in a privileged network position to potentially obtain sensitive information. A successful exploit could allow an attacker to retrieve information that allows for unauthorized actions as a privileged user on the ClearPass Policy Manager cluster in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x: 6.10.7 and below and ClearPass Policy Manager 6.9.x: 6.9.12 and below. | ||||
CVE-2022-3460 | 1 Octopus | 1 Octopus Server | 2025-04-10 | 7.5 High |
In affected versions of Octopus Deploy it is possible for certain types of sensitive variables to inadvertently become unmasked when viewed in variable preview. | ||||
CVE-2022-46081 | 1 Garmin | 1 Connect | 2025-04-10 | 7.5 High |
In Garmin Connect 4.61, terminating a LiveTrack session wouldn't prevent the LiveTrack API from continued exposure of private personal information. NOTE: this is disputed by the vendor because the LiveTrack API service is not a customer-controlled product. | ||||
CVE-2022-43540 | 2 Apple, Arubanetworks | 2 Macos, Clearpass Policy Manager | 2025-04-10 | 5.5 Medium |
A vulnerability exists in the ClearPass OnGuard macOS agent that allows for an attacker with local macOS instance access to potentially obtain sensitive information. A successful exploit could allow an attacker to retrieve information that is of a sensitive nature in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x: 6.10.7 and below and ClearPass Policy Manager 6.9.x: 6.9.12 and below. | ||||
CVE-2021-29115 | 1 Esri | 1 Arcgis Enterprise | 2025-04-10 | 5.3 Medium |
An information disclosure vulnerability in the ArcGIS Service Directory in Esri ArcGIS Enterprise versions 10.9.0 and below may allows a remote attacker to view hidden field names in feature layers. This issue may reveal field names, but not not disclose features. | ||||
CVE-2023-40510 | 1 Lg | 1 Simple Editor | 2025-04-10 | 7.5 High |
LG Simple Editor getServerSetting Authentication Bypass Vulnerability. This vulnerability allows remote attackers to bypass authentication on affected installations of LG Simple Editor. Authentication is not required to exploit this vulnerability. The specific flaw exists within the getServerSetting method. The issue results from the exposure of plaintext credentials. An attacker can leverage this vulnerability to bypass authentication on the system. . Was ZDI-CAN-20012. | ||||
CVE-2023-40511 | 1 Lg | 1 Simple Editor | 2025-04-10 | 7.5 High |
LG Simple Editor checkServer Authentication Bypass Vulnerability. This vulnerability allows remote attackers to bypass authentication on affected installations of LG Simple Editor. Authentication is not required to exploit this vulnerability. The specific flaw exists within the checkServer method. The issue results from the exposure of plaintext credentials. An attacker can leverage this vulnerability to bypass authentication on the system. . Was ZDI-CAN-20013. | ||||
CVE-2022-45935 | 1 Apache | 1 James | 2025-04-10 | 5.5 Medium |
Usage of temporary files with insecure permissions by the Apache James server allows an attacker with local access to access private user data in transit. Vulnerable components includes the SMTP stack and IMAP APPEND command. This issue affects Apache James server version 3.7.2 and prior versions. | ||||
CVE-2022-22337 | 1 Ibm | 1 Sterling B2b Integrator | 2025-04-10 | 4.3 Medium |
IBM Sterling B2B Integrator Standard Edition 6.0.0.0 through 6.1.2.1 could disclose sensitive information to an authenticated user. IBM X-Force ID: 219507. |