Total
8162 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2018-15953 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15950 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15949 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15948 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15947 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15946 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15943 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15942 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15932 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15927 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15926 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15925 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15923 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15922 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2024-11-21 | N/A |
Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | ||||
CVE-2018-15501 | 2 Debian, Libgit2 | 2 Debian Linux, Libgit2 | 2024-11-21 | 7.5 High |
In ng_pkt in transports/smart_pkt.c in libgit2 before 0.26.6 and 0.27.x before 0.27.4, a remote attacker can send a crafted smart-protocol "ng" packet that lacks a '\0' byte to trigger an out-of-bounds read that leads to DoS. | ||||
CVE-2018-15471 | 3 Canonical, Linux, Xen | 3 Ubuntu Linux, Linux Kernel, Xen | 2024-11-21 | 7.8 High |
An issue was discovered in xenvif_set_hash_mapping in drivers/net/xen-netback/hash.c in the Linux kernel through 4.18.1, as used in Xen through 4.11.x and other products. The Linux netback driver allows frontends to control mapping of requests to request queues. When processing a request to set or change this mapping, some input validation (e.g., for an integer overflow) was missing or flawed, leading to OOB access in hash handling. A malicious or buggy frontend may cause the (usually privileged) backend to make out of bounds memory accesses, potentially resulting in one or more of privilege escalation, Denial of Service (DoS), or information leaks. | ||||
CVE-2018-15363 | 2 Microsoft, Trendmicro | 5 Windows, Antivirus \+ Security, Internet Security and 2 more | 2024-11-21 | N/A |
An Out-of-Bounds Read Privilege Escalation vulnerability in Trend Micro Security 2018 (Consumer) products could allow a local attacker to escalate privileges on vulnerable installations. An attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit the vulnerability. | ||||
CVE-2018-15161 | 1 Libesedb Project | 1 Libesedb | 2024-11-21 | N/A |
The libesedb_key_append_data function in libesedb_key.c in libesedb through 2018-04-01 allows remote attackers to cause a heap-based buffer over-read via a crafted esedb file. NOTE: the vendor has disputed this as described in the GitHub issue comments | ||||
CVE-2018-15160 | 1 Libesedb Project | 1 Libesedb | 2024-11-21 | N/A |
The libesedb_catalog_definition_read function in libesedb_catalog_definition.c in libesedb through 2018-04-01 allows remote attackers to cause a heap-based buffer over-read via a crafted esedb file. NOTE: the vendor has disputed this as described in the GitHub issue comments | ||||
CVE-2018-15159 | 1 Libesedb Project | 1 Libesedb | 2024-11-21 | N/A |
The libesedb_page_read_tags function in libesedb_page.c in libesedb through 2018-04-01 allows remote attackers to cause a heap-based buffer over-read via a crafted esedb file. NOTE: the vendor has disputed this as described in the GitHub issue comments |