Search
Search Results (314434 CVEs found)
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2025-62443 | 2025-10-15 | N/A | ||
Not used | ||||
CVE-2025-62442 | 2025-10-15 | N/A | ||
Not used | ||||
CVE-2025-62441 | 2025-10-15 | N/A | ||
Not used | ||||
CVE-2025-62440 | 2025-10-15 | N/A | ||
Not used | ||||
CVE-2025-11635 | 2025-10-15 | 4.3 Medium | ||
A weakness has been identified in Tomofun Furbo 360 up to FB0035_FW_036. This vulnerability affects unknown code of the component File Upload. This manipulation causes resource consumption. Remote exploitation of the attack is possible. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
CVE-2025-31718 | 2025-10-15 | 7.5 High | ||
In modem, there is a possible system crash due to improper input validation. This could lead to remote escalation of privilege with no additional execution privileges needed. | ||||
CVE-2025-31717 | 2025-10-15 | 7.5 High | ||
In modem, there is a possible system crash due to improper input validation. This could lead to remote denial of service with no additional execution privileges needed. | ||||
CVE-2025-59214 | 2025-10-14 | 6.5 Medium | ||
Exposure of sensitive information to an unauthorized actor in Windows File Explorer allows an unauthorized attacker to perform spoofing over a network. | ||||
CVE-2025-59286 | 1 Microsoft | 3 365, 365 Copilot, 365 Copilot Chat | 2025-10-14 | 6.5 Medium |
Copilot Spoofing Vulnerability | ||||
CVE-2025-55321 | 1 Microsoft | 1 Azure Monitor | 2025-10-14 | 8.7 High |
Improper neutralization of input during web page generation ('cross-site scripting') in Azure Monitor allows an authorized attacker to perform spoofing over a network. | ||||
CVE-2025-59272 | 1 Microsoft | 3 365, 365 Copilot, 365 Copilot Chat | 2025-10-14 | 6.5 Medium |
Copilot Spoofing Vulnerability | ||||
CVE-2025-59271 | 2025-10-14 | 8.7 High | ||
Redis Enterprise Elevation of Privilege Vulnerability | ||||
CVE-2025-59252 | 1 Microsoft | 2 365, 365 Copilot | 2025-10-14 | 6.5 Medium |
M365 Copilot Spoofing Vulnerability | ||||
CVE-2025-59247 | 1 Microsoft | 2 Azure, Azure Playfab | 2025-10-14 | 8.8 High |
Azure PlayFab Elevation of Privilege Vulnerability | ||||
CVE-2025-59278 | 2025-10-14 | 7.8 High | ||
Improper validation of specified type of input in Windows Authentication Methods allows an authorized attacker to elevate privileges locally. | ||||
CVE-2025-59261 | 2025-10-14 | 7 High | ||
Time-of-check time-of-use (toctou) race condition in Microsoft Graphics Component allows an authorized attacker to elevate privileges locally. | ||||
CVE-2025-59260 | 2025-10-14 | 5.5 Medium | ||
Exposure of sensitive information to an unauthorized actor in Microsoft Failover Cluster Virtual Driver allows an authorized attacker to disclose information locally. | ||||
CVE-2025-59253 | 2025-10-14 | 5.5 Medium | ||
Improper access control in Microsoft Windows Search Component allows an authorized attacker to deny service locally. | ||||
CVE-2025-59248 | 2025-10-14 | 7.5 High | ||
Improper input validation in Microsoft Exchange Server allows an unauthorized attacker to perform spoofing over a network. | ||||
CVE-2025-59244 | 2025-10-14 | 6.5 Medium | ||
External control of file name or path in Windows Core Shell allows an unauthorized attacker to perform spoofing over a network. |