Filtered by vendor Linux
Subscriptions
Total
12933 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-0191 | 6 Citrix, Linux, Microsoft and 3 more | 6 Hypervisor, Linux Kernel, Windows and 3 more | 2025-02-13 | 7.1 High |
NVIDIA GPU Display Driver for Windows and Linux contains a vulnerability in the kernel mode layer handler, where an out-of-bounds access may lead to denial of service or data tampering. | ||||
CVE-2023-0189 | 2 Linux, Nvidia | 2 Linux Kernel, Virtual Gpu | 2025-02-13 | 8.8 High |
NVIDIA GPU Display Driver for Linux contains a vulnerability in the kernel mode layer handler which may lead to code execution, denial of service, escalation of privileges, information disclosure, and data tampering. | ||||
CVE-2023-0188 | 6 Citrix, Linux, Microsoft and 3 more | 6 Hypervisor, Linux Kernel, Windows and 3 more | 2025-02-13 | 5.5 Medium |
NVIDIA GPU Display Driver for Windows and Linux contains a vulnerability in the kernel mode layer handler, where an unprivileged user can cause improper restriction of operations within the bounds of a memory buffer cause an out-of-bounds read, which may lead to denial of service. | ||||
CVE-2023-0183 | 5 Citrix, Linux, Nvidia and 2 more | 5 Hypervisor, Linux Kernel, Virtual Gpu and 2 more | 2025-02-13 | 7.1 High |
NVIDIA GPU Display Driver for Linux contains a vulnerability in the kernel mode layer where an out-of-bounds write can lead to denial of service and data tampering. | ||||
CVE-2023-0181 | 6 Citrix, Linux, Microsoft and 3 more | 6 Hypervisor, Linux Kernel, Windows and 3 more | 2025-02-13 | 7.1 High |
NVIDIA GPU Display Driver for Windows and Linux contains a vulnerability in a kernel mode layer handler, where memory permissions are not correctly checked, which may lead to denial of service and data tampering. | ||||
CVE-2023-0180 | 5 Citrix, Linux, Nvidia and 2 more | 5 Hypervisor, Linux Kernel, Virtual Gpu and 2 more | 2025-02-13 | 7.1 High |
NVIDIA GPU Display Driver for Linux contains a vulnerability in a kernel mode layer handler, which may lead to denial of service or information disclosure. | ||||
CVE-2022-22957 | 2 Linux, Vmware | 6 Linux Kernel, Cloud Foundation, Identity Manager and 3 more | 2025-02-13 | 7.2 High |
VMware Workspace ONE Access, Identity Manager and vRealize Automation contain two remote code execution vulnerabilities (CVE-2022-22957 & CVE-2022-22958). A malicious actor with administrative access can trigger deserialization of untrusted data through malicious JDBC URI which may result in remote code execution. | ||||
CVE-2022-22956 | 2 Linux, Vmware | 4 Linux Kernel, Identity Manager, Vrealize Automation and 1 more | 2025-02-13 | 9.8 Critical |
VMware Workspace ONE Access has two authentication bypass vulnerabilities (CVE-2022-22955 & CVE-2022-22956) in the OAuth2 ACS framework. A malicious actor may bypass the authentication mechanism and execute any operation due to exposed endpoints in the authentication framework. | ||||
CVE-2022-0812 | 1 Linux | 1 Linux Kernel | 2025-02-13 | 4.3 Medium |
An information leak flaw was found in NFS over RDMA in the net/sunrpc/xprtrdma/rpc_rdma.c in the Linux Kernel. This flaw allows an attacker with normal user privileges to leak kernel information. | ||||
CVE-2023-20663 | 4 Google, Linux, Mediatek and 1 more | 29 Android, Linux Kernel, Mt5221 and 26 more | 2025-02-13 | 6.7 Medium |
In wlan, there is a possible out of bounds write due to an integer overflow. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS07560741; Issue ID: ALPS07560741. | ||||
CVE-2024-2362 | 3 Linux, Lollms, Microsoft | 3 Linux Kernel, Lollms Web Ui, Windows | 2025-02-13 | 9.1 Critical |
A path traversal vulnerability exists in the parisneo/lollms-webui version 9.3 on the Windows platform. Due to improper validation of file paths between Windows and Linux environments, an attacker can exploit this vulnerability to delete any file on the system. The issue arises from the lack of adequate sanitization of user-supplied input in the 'del_preset' endpoint, where the application fails to prevent the use of absolute paths or directory traversal sequences ('..'). As a result, an attacker can send a specially crafted request to the 'del_preset' endpoint to delete files outside of the intended directory. | ||||
CVE-2023-1611 | 2 Fedoraproject, Linux | 2 Fedora, Linux Kernel | 2025-02-13 | 6.3 Medium |
A use-after-free flaw was found in btrfs_search_slot in fs/btrfs/ctree.c in btrfs in the Linux Kernel.This flaw allows an attacker to crash the system and possibly cause a kernel information lea | ||||
CVE-2023-1582 | 2 Linux, Redhat | 2 Linux Kernel, Enterprise Linux | 2025-02-13 | 4.7 Medium |
A race problem was found in fs/proc/task_mmu.c in the memory management sub-component in the Linux kernel. This issue may allow a local attacker with user privilege to cause a denial of service. | ||||
CVE-2023-28950 | 5 Hp, Ibm, Linux and 2 more | 7 Hp-ux, Aix, I and 4 more | 2025-02-12 | 5.1 Medium |
IBM MQ 8.0, 9.0, 9.1, 9.2, and 9.3 could disclose sensitive user information from a trace file if that functionality has been enabled. IBM X-Force ID: 251358. | ||||
CVE-2023-28514 | 5 Hp, Ibm, Linux and 2 more | 7 Hp-ux, Aix, I and 4 more | 2025-02-12 | 6.2 Medium |
IBM MQ 8.0, 9.0, and 9.1 could allow a local user to obtain sensitive credential information when a detailed technical error message is returned in a stack trace. IBM X-Force ID: 250398. | ||||
CVE-2023-20682 | 4 Google, Linux, Mediatek and 1 more | 44 Android, Linux Kernel, Mt5221 and 41 more | 2025-02-12 | 6.7 Medium |
In wlan, there is a possible out of bounds write due to an integer overflow. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS07441605; Issue ID: ALPS07441605. | ||||
CVE-2023-20679 | 4 Google, Linux, Mediatek and 1 more | 38 Android, Linux Kernel, Mt5221 and 35 more | 2025-02-12 | 4.4 Medium |
In wlan, there is a possible out of bounds read due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS07588413; Issue ID: ALPS07588453. | ||||
CVE-2023-20676 | 4 Google, Linux, Mediatek and 1 more | 38 Android, Linux Kernel, Mt5221 and 35 more | 2025-02-12 | 4.4 Medium |
In wlan, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS07588569; Issue ID: ALPS07628518. | ||||
CVE-2023-1855 | 3 Debian, Linux, Redhat | 5 Debian Linux, Linux Kernel, Enterprise Linux and 2 more | 2025-02-12 | 6.3 Medium |
A use-after-free flaw was found in xgene_hwmon_remove in drivers/hwmon/xgene-hwmon.c in the Hardware Monitoring Linux Kernel Driver (xgene-hwmon). This flaw could allow a local attacker to crash the system due to a race problem. This vulnerability could even lead to a kernel information leak problem. | ||||
CVE-2022-47984 | 3 Ibm, Linux, Microsoft | 4 Aix, Infosphere Information Server, Linux Kernel and 1 more | 2025-02-12 | 6.3 Medium |
IBM InfoSphere Information Server 11.7 is vulnerable to SQL injection. A remote attacker could send specially crafted SQL statements, which could allow the attacker to view, add, modify or delete information in the back-end database. IBM X-Force ID: 243163. |