Filtered by vendor Oracle
Subscriptions
Total
10177 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2017-3587 | 1 Oracle | 1 Vm Virtualbox | 2025-04-20 | N/A |
Vulnerability in the Oracle VM VirtualBox component of Oracle Virtualization (subcomponent: Shared Folder). Supported versions that are affected are Prior to 5.0.38 and Prior to 5.1.20. Easily "exploitable" vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle VM VirtualBox accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle VM VirtualBox. CVSS 3.0 Base Score 8.4 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:N/I:H/A:H). | ||||
CVE-2017-3523 | 1 Oracle | 1 Connector\/j | 2025-04-20 | N/A |
Vulnerability in the MySQL Connectors component of Oracle MySQL (subcomponent: Connector/J). Supported versions that are affected are 5.1.40 and earlier. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Connectors. While the vulnerability is in MySQL Connectors, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of MySQL Connectors. CVSS 3.0 Base Score 8.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
CVE-2017-10133 | 1 Oracle | 1 Hospitality Hotel Mobile | 2025-04-20 | N/A |
Vulnerability in the Hospitality Hotel Mobile component of Oracle Hospitality Applications (subcomponent: Suite8/RestAPI). The supported version that is affected is 1.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Hospitality Hotel Mobile. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Hospitality Hotel Mobile accessible data. CVSS 3.0 Base Score 4.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N). | ||||
CVE-2017-10134 | 1 Oracle | 1 Peoplesoft Enterprise Scm Eprocurement | 2025-04-20 | N/A |
Vulnerability in the PeopleSoft Enterprise FSCM component of Oracle PeopleSoft Products (subcomponent: eProcurement). The supported version that is affected is 9.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise FSCM. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise FSCM, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise FSCM accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise FSCM accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2017-10198 | 5 Debian, Netapp, Oracle and 2 more | 29 Debian Linux, Active Iq Unified Manager, Cloud Backup and 26 more | 2025-04-20 | 6.8 Medium |
Vulnerability in the Java SE, Java SE Embedded, JRockit component of Oracle Java SE (subcomponent: Security). Supported versions that are affected are Java SE: 6u151, 7u141 and 8u131; Java SE Embedded: 8u131; JRockit: R28.3.14. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE, Java SE Embedded, JRockit. While the vulnerability is in Java SE, Java SE Embedded, JRockit, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Java SE, Java SE Embedded, JRockit accessible data. Note: This vulnerability can be exploited through sandboxed Java Web Start applications and sandboxed Java applets. It can also be exploited by supplying data to APIs in the specified Component without using sandboxed Java Web Start applications or sandboxed Java applets, such as through a web service. CVSS 3.0 Base Score 6.8 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:N/A:N). | ||||
CVE-2017-10141 | 1 Oracle | 1 Outside In Technology | 2025-04-20 | N/A |
Vulnerability in the Oracle Outside In Technology component of Oracle Fusion Middleware (subcomponent: Outside In Filters). The supported version that is affected is 8.5.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Outside In Technology. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Outside In Technology as well as unauthorized update, insert or delete access to some of Oracle Outside In Technology accessible data. CVSS 3.0 Base Score 8.2 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:H). | ||||
CVE-2017-10148 | 1 Oracle | 1 Weblogic Server | 2025-04-20 | N/A |
Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: Core Components). Supported versions that are affected are 10.3.6.0, 12.1.3.0, 12.2.1.1 and 12.2.1.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3 to compromise Oracle WebLogic Server. While the vulnerability is in Oracle WebLogic Server, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle WebLogic Server accessible data. CVSS 3.0 Base Score 5.8 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:L/A:N). NOTE: the previous information is from the July 2017 CPU. Oracle has not commented on third-party claims that this issue allows remote attackers to inject special data into log files via a crafted T3 request. | ||||
CVE-2017-10373 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2025-04-20 | N/A |
Vulnerability in the PeopleSoft Enterprise PT PeopleTools component of Oracle PeopleSoft Products (subcomponent: Health Center). Supported versions that are affected are 8.55 and 8.56. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PT PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PT PeopleTools accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
CVE-2016-5547 | 2 Oracle, Redhat | 7 Jdk, Jre, Jrockit and 4 more | 2025-04-20 | N/A |
Vulnerability in the Java SE, Java SE Embedded, JRockit component of Oracle Java SE (subcomponent: Libraries). Supported versions that are affected are Java SE: 7u121 and 8u112; Java SE Embedded: 8u111; JRockit: R28.3.12. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE, Java SE Embedded, JRockit. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Java SE, Java SE Embedded, JRockit. Note: Applies to client and server deployment of Java. This vulnerability can be exploited through sandboxed Java Web Start applications and sandboxed Java applets. It can also be exploited by supplying data to APIs in the specified Component without using sandboxed Java Web Start applications or sandboxed Java applets, such as through a web service. CVSS v3.0 Base Score 5.3 (Availability impacts). | ||||
CVE-2016-5551 | 1 Oracle | 1 Solaris Cluster | 2025-04-20 | N/A |
Vulnerability in the Solaris Cluster component of Oracle Sun Systems Products Suite (subcomponent: NAS device addition). The supported version that is affected is 4.3. Easily "exploitable" vulnerability allows unauthenticated attacker with logon to the infrastructure where Solaris Cluster executes to compromise Solaris Cluster. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Solaris Cluster accessible data. CVSS 3.0 Base Score 3.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N). | ||||
CVE-2016-5552 | 2 Oracle, Redhat | 7 Jdk, Jre, Jrockit and 4 more | 2025-04-20 | N/A |
Vulnerability in the Java SE, Java SE Embedded, JRockit component of Oracle Java SE (subcomponent: Networking). Supported versions that are affected are Java SE: 6u131, 7u121 and 8u112; Java SE Embedded: 8u111; JRockit: R28.3.12. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE, Java SE Embedded, JRockit. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Java SE, Java SE Embedded, JRockit accessible data. Note: Applies to client and server deployment of Java. This vulnerability can be exploited through sandboxed Java Web Start applications and sandboxed Java applets. It can also be exploited by supplying data to APIs in the specified Component without using sandboxed Java Web Start applications or sandboxed Java applets, such as through a web service. CVSS v3.0 Base Score 5.3 (Integrity impacts). | ||||
CVE-2016-5590 | 1 Oracle | 1 Mysql Enterprise Monitor | 2025-04-20 | N/A |
Vulnerability in the MySQL Enterprise Monitor component of Oracle MySQL (subcomponent: Monitoring: Agent). Supported versions that are affected are 3.1.3.7856 and earlier. Easily exploitable vulnerability allows high privileged attacker with network access via TLS to compromise MySQL Enterprise Monitor. Successful attacks of this vulnerability can result in takeover of MySQL Enterprise Monitor. CVSS v3.0 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). | ||||
CVE-2016-5614 | 1 Oracle | 1 Flexcube Private Banking | 2025-04-20 | N/A |
Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Product / Instrument Search). Supported versions that are affected are 2.0.1, 2.2.0 and 12.0.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Private Banking accessible data. CVSS v3.0 Base Score 4.3 (Confidentiality impacts). | ||||
CVE-2016-8311 | 1 Oracle | 1 Flexcube Universal Banking | 2025-04-20 | N/A |
Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Core). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0 and 12.2.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Universal Banking accessible data. CVSS v3.0 Base Score 6.5 (Confidentiality impacts). | ||||
CVE-2016-8300 | 1 Oracle | 1 Flexcube Private Banking | 2025-04-20 | N/A |
Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Product / Instrument Search). Supported versions that are affected are 2.0.1, 2.2.0 and 12.0.1. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Private Banking accessible data. CVSS v3.0 Base Score 5.3 (Confidentiality impacts). | ||||
CVE-2016-8307 | 1 Oracle | 1 Flexcube Universal Banking | 2025-04-20 | N/A |
Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Core). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0 and 12.2.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Universal Banking accessible data. CVSS v3.0 Base Score 5.3 (Confidentiality impacts). | ||||
CVE-2016-8308 | 1 Oracle | 1 Flexcube Private Banking | 2025-04-20 | N/A |
Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Product / Instrument Search). Supported versions that are affected are 2.0.1, 2.2.0 and 12.0.1. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Private Banking accessible data. CVSS v3.0 Base Score 4.3 (Integrity impacts). | ||||
CVE-2016-8315 | 1 Oracle | 1 Flexcube Investor Servicing | 2025-04-20 | N/A |
Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponent: Infrastructure Code). Supported versions that are affected are 12.0.1, 12.0.2,12.0.4,12.1.0 and 12.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Investor Servicing. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle FLEXCUBE Investor Servicing accessible data as well as unauthorized access to critical data or complete access to all Oracle FLEXCUBE Investor Servicing accessible data. CVSS v3.0 Base Score 8.1 (Confidentiality and Integrity impacts). | ||||
CVE-2016-8316 | 1 Oracle | 1 Flexcube Investor Servicing | 2025-04-20 | N/A |
Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponent: Core). Supported versions that are affected are 12.0.1, 12.0.2,12.0.4,12.1.0 and 12.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Investor Servicing. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle FLEXCUBE Investor Servicing, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Investor Servicing accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Investor Servicing accessible data. CVSS v3.0 Base Score 5.4 (Confidentiality and Integrity impacts). | ||||
CVE-2016-8322 | 1 Oracle | 1 Flexcube Core Banking | 2025-04-20 | N/A |
Vulnerability in the Oracle FLEXCUBE Core Banking component of Oracle Financial Services Applications (subcomponent: Core). Supported versions that are affected are 5.1.0, 5.2.0 and 11.5.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Core Banking. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Core Banking accessible data. CVSS v3.0 Base Score 4.3 (Confidentiality impacts). |