Filtered by vendor Oracle
Subscriptions
Filtered by product Fusion Middleware
Subscriptions
Total
311 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2013-1504 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2, 10.3.5, 10.3.6, and 12.1.1 allows remote attackers to affect integrity via unknown vectors related to WebLogic Console, a different vulnerability than CVE-2013-2390. | ||||
CVE-2011-3531 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Web Services Manager component in Oracle Fusion Middleware 11.1.1.3, 11.1.1.4, and 11.1.1.5 allows remote attackers to affect availability via unknown vectors related to Web Services Security. | ||||
CVE-2011-2232 | 1 Oracle | 2 Database Server, Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the XML Developer Kit component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 11.1.0.7, and 11.2.0.1, and Oracle Fusion Middleware 10.1.3.5, allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors. | ||||
CVE-2011-2237 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Web Services Manager component in Oracle Fusion Middleware 10.1.3.5.0 and 10.1.3.5.1 allows remote authenticated users to affect integrity, related to WSM Console, a different vulnerability than CVE-2011-3523. | ||||
CVE-2011-2264 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.3.2.0 and 8.3.5.0 allows context-dependent attackers to affect confidentiality, integrity, and availability via unknown vectors related to Outside In Filters. NOTE: the previous information was obtained from the July 2011 CPU. Oracle has not commented on claims from a reliable third party that this is a stack-based buffer overflow in the imcdr2.flt library for the CorelDRAW parser. | ||||
CVE-2011-2320 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 9.2.4.0, 10.0.2.0, 10.3.3.0, 10.3.4.0, and 10.3.5.0 allows remote attackers to affect confidentiality via unknown vectors related to Web Services. | ||||
CVE-2011-3562 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Portal component in Oracle Fusion Middleware 11.1.1.5, 11.1.1.6, and 11.1.2.0 allows remote attackers to affect integrity via unknown vectors. | ||||
CVE-2013-1514 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Containers for J2EE component in Oracle Fusion Middleware 10.1.3.5 allows remote authenticated users to affect integrity via vectors related to RMI Support. | ||||
CVE-2013-1522 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle WebCenter Content component in Oracle Fusion Middleware 10.1.3.5.1 and 11.1.1.6.0 allows remote attackers to affect integrity via unknown vectors related to Content Server. | ||||
CVE-2010-3592 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Document Capture component in Oracle Fusion Middleware 10.1.3.4 and 10.1.3.5 allows remote attackers to affect integrity and availability via unknown vectors related to Internal Operations. | ||||
CVE-2010-3599 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Document Capture component in Oracle Fusion Middleware 10.1.3.4 and 10.1.3.5 allows remote attackers to affect integrity and availability via unknown vectors related to Import Server. NOTE: the previous information was obtained from the January 2011 CPU. Oracle has not commented on claims from the original researcher that remote attackers can overwrite arbitrary files and execute arbitrary code via a full pathname in the first argument to the WriteJPG method in the NCSECWLib ActiveX control. | ||||
CVE-2012-0532 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Identity Manager component in Oracle Fusion Middleware 11.1.1.3 and 11.1.1.5 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to User Config Management. | ||||
CVE-2012-0543 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the BI Publisher (formerly XML Publisher) component in Oracle Fusion Middleware 10.1.3.4.1 and 10.1.3.4.2 allows remote attackers to affect integrity via unknown vectors related to Administration. | ||||
CVE-2012-0554 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.3.5 and 8.3.7 allows remote attackers to affect confidentiality, integrity, and availability, related to Outside In Image Export SDK, a different vulnerability than CVE-2012-0555, CVE-2012-0556, and CVE-2012-0557. | ||||
CVE-2012-0556 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.3.5 and 8.3.7 allows remote attackers to affect confidentiality, integrity, and availability, related to Outside In Image Export SDK, a different vulnerability than CVE-2012-0554, CVE-2012-0555, and CVE-2012-0557. | ||||
CVE-2012-0077 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 9.2.4, 10.0.2, 10.3.3, 10.3.4, and 10.3.5 allows remote authenticated users to affect integrity, related to WLS-Console. | ||||
CVE-2012-0083 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle WebCenter Content component in Oracle Fusion Middleware 7.5.2, 10.1.3.5.1, 11.1.1.3, 11.1.1.4, and 11.1.1.5 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Search. | ||||
CVE-2012-0084 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle WebCenter Content component in Oracle Fusion Middleware 7.5.2, 10.1.3.5.1, 11.1.1.3, 11.1.1.4, and 11.1.1.5 allows remote authenticated users to affect integrity via unknown vectors related to Content Server. | ||||
CVE-2012-0092 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Imaging and Process Management component in Oracle Fusion Middleware 10.1.3.6.0 allows remote authenticated users to affect integrity via unknown vectors related to Web, a different vulnerability than CVE-2012-0090. | ||||
CVE-2012-0106 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Imaging and Process Management component in Oracle Fusion Middleware 10.1.3.6.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Web. |