Filtered by vendor Cisco
Subscriptions
Total
6570 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2015-0623 | 1 Cisco | 1 Web Security Appliance | 2025-04-12 | N/A |
Cross-site scripting (XSS) vulnerability in the Administrator report page on Cisco Web Security Appliance (WSA) devices allows remote attackers to inject arbitrary web script or HTML via unspecified vectors, aka Bug ID CSCus40627. | ||||
CVE-2015-0624 | 1 Cisco | 3 Content Security Management Appliance, Email Security Appliance Firmware, Web Security Appliance | 2025-04-12 | N/A |
The web framework in Cisco AsyncOS on Email Security Appliance (ESA), Content Security Management Appliance (SMA), and Web Security Appliance (WSA) devices allows remote attackers to trigger redirects via a crafted HTTP header, aka Bug IDs CSCur44412, CSCur44415, CSCur89630, CSCur89636, CSCur89633, and CSCur89639. | ||||
CVE-2016-6470 | 1 Cisco | 1 Hybrid Media Service | 2025-04-12 | N/A |
A vulnerability in the installation procedure of the Cisco Hybrid Media Service could allow an authenticated, local attacker to elevate privileges to the root level. More Information: CSCvb81344. Known Affected Releases: 1.0. | ||||
CVE-2015-0636 | 1 Cisco | 2 Ios, Ios Xe | 2025-04-12 | N/A |
The Autonomic Networking Infrastructure (ANI) implementation in Cisco IOS 12.2, 12.4, 15.0, 15.2, 15.3, and 15.4 and IOS XE 3.10.xS through 3.13.xS before 3.13.1S allows remote attackers to cause a denial of service (disrupted domain access) via spoofed AN messages that reset a finite state machine, aka Bug ID CSCup62293. | ||||
CVE-2015-0641 | 1 Cisco | 1 Ios Xe | 2025-04-12 | N/A |
Cisco IOS XE 2.x and 3.x before 3.9.0S, 3.10 before 3.10.0S, 3.11 before 3.11.0S, 3.12 before 3.12.0S, 3.13 before 3.13.0S, 3.14 before 3.14.0S, and 3.15 before 3.15.0S allows remote attackers to cause a denial of service (device reload) via crafted IPv6 packets, aka Bug ID CSCub68073. | ||||
CVE-2015-0642 | 1 Cisco | 2 Ios, Ios Xe | 2025-04-12 | N/A |
Cisco IOS 12.2, 12.4, 15.0, 15.1, 15.2, 15.3, and 15.4 and IOS XE 2.5.x, 2.6.x, 3.1.xS through 3.12.xS before 3.12.3S, 3.2.xE through 3.7.xE before 3.7.1E, 3.3.xSG, 3.4.xSG, and 3.13.xS before 3.13.2S allow remote attackers to cause a denial of service (device reload) by sending malformed IKEv2 packets over (1) IPv4 or (2) IPv6, aka Bug ID CSCum36951. | ||||
CVE-2016-6392 | 1 Cisco | 2 Ios, Ios Xe | 2025-04-12 | N/A |
Cisco IOS 12.2 and 15.0 through 15.3 and IOS XE 3.1 through 3.9 allow remote attackers to cause a denial of service (device restart) via a crafted IPv4 Multicast Source Discovery Protocol (MSDP) Source-Active (SA) message, aka Bug ID CSCud36767. | ||||
CVE-2016-1334 | 1 Cisco | 1 Small Business Wireless Access Points Firmware | 2025-04-12 | N/A |
Cisco Small Business 500 Wireless Access Point devices with firmware 1.0.4.4 allow remote attackers to set the system time via a crafted POST request, aka Bug ID CSCuy01457. | ||||
CVE-2015-4200 | 1 Cisco | 1 Ios | 2025-04-12 | N/A |
Memory leak in the IPv6-to-IPv4 functionality in Cisco IOS 15.3S in the Performance Routing Engine (PRE) module on UBR devices allows remote attackers to cause a denial of service (memory consumption) by triggering an error during CPE negotiation, aka Bug ID CSCug00885. | ||||
CVE-2015-0651 | 1 Cisco | 1 Application Networking Manager | 2025-04-12 | N/A |
Cross-site request forgery (CSRF) vulnerability in the web GUI in Cisco Application Networking Manager (ANM), and Device Manager (DM) on Cisco 4710 Application Control Engine (ACE) appliances, allows remote attackers to hijack the authentication of arbitrary users, aka Bug ID CSCuo99753. | ||||
CVE-2015-4188 | 1 Cisco | 1 Prime Collaboration | 2025-04-12 | N/A |
SQL injection vulnerability in the Manager interface in Cisco Prime Collaboration 10.5(1) allows remote attackers to execute arbitrary SQL commands via a crafted URL, aka Bug IDs CSCuu29910, CSCuu29928, and CSCuu59104. | ||||
CVE-2016-6391 | 1 Cisco | 1 Ios | 2025-04-12 | N/A |
Cisco IOS 12.2 and 15.0 through 15.3 allows remote attackers to cause a denial of service (traffic-processing outage) via a crafted series of Common Industrial Protocol (CIP) requests, aka Bug ID CSCur69036. | ||||
CVE-2015-4190 | 1 Cisco | 1 Prime Service Catalog | 2025-04-12 | N/A |
Cisco Cloud Portal in Cisco Prime Service Catalog 9.4.1_vortex on Cloud Portal appliances allows man-in-the-middle attackers to modify data via unspecified vectors, aka Bug ID CSCuh19683. | ||||
CVE-2015-0656 | 1 Cisco | 3 Network Analysis Module 2304, Network Analysis Module 2320, Network Analysis Module Firmware | 2025-04-12 | N/A |
Cross-site scripting (XSS) vulnerability in the login page in Cisco Network Analysis Module (NAM) allows remote attackers to inject arbitrary web script or HTML via unspecified vectors, aka Bug ID CSCum81269. | ||||
CVE-2015-4183 | 1 Cisco | 1 Unified Computing System | 2025-04-12 | N/A |
Cisco UCS Central Software 1.2(1a) allows local users to gain privileges for OS command execution via a crafted CLI parameter, aka Bug ID CSCut32795. | ||||
CVE-2016-6469 | 1 Cisco | 1 Web Security Appliance | 2025-04-12 | N/A |
A vulnerability in HTTP URL parsing of Cisco AsyncOS for Cisco Web Security Appliance (WSA) could allow an unauthenticated, remote attacker to cause a denial of service (DoS) vulnerability due to the proxy process unexpectedly restarting. More Information: CSCvb04312. Known Affected Releases: 9.0.1-162 9.1.1-074. Known Fixed Releases: 10.1.0-129 9.1.2-010. | ||||
CVE-2015-0665 | 1 Cisco | 1 Anyconnect Secure Mobility Client | 2025-04-12 | N/A |
The Hostscan module in Cisco AnyConnect Secure Mobility Client 4.0(.00051) and earlier allows local users to write to arbitrary files via crafted IPC messages, aka Bug ID CSCus79173. | ||||
CVE-2015-0667 | 1 Cisco | 2 Content Services Switch 11500, Content Services Switch 11500 Firmware | 2025-04-12 | N/A |
The Management Interface on Cisco Content Services Switch (CSS) 11500 devices 8.20.4.02 and earlier allows remote attackers to bypass intended restrictions on local-network device access via crafted SSH packets, aka Bug ID CSCut14855. | ||||
CVE-2015-4191 | 1 Cisco | 1 Ios Xr | 2025-04-12 | N/A |
Cisco IOS XR 5.2.1 allows remote attackers to cause a denial of service (ipv6_io service reload) via a malformed IPv6 packet, aka Bug ID CSCuq95565. | ||||
CVE-2014-3375 | 1 Cisco | 1 Unified Communications Manager | 2025-04-12 | N/A |
Multiple cross-site scripting (XSS) vulnerabilities in the CCM Service interface in the Server in Cisco Unified Communications Manager allow remote attackers to inject arbitrary web script or HTML via unspecified parameters, aka Bug ID CSCuq90597. |