Total
9641 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2017-0630 | 1 Linux | 1 Linux Kernel | 2025-04-20 | N/A |
An information disclosure vulnerability in the kernel trace subsystem could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-34277115. | ||||
CVE-2017-0629 | 1 Linux | 1 Linux Kernel | 2025-04-20 | N/A |
An information disclosure vulnerability in the Qualcomm camera driver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-35214296. References: QC-CR#1086833. | ||||
CVE-2017-0628 | 1 Linux | 1 Linux Kernel | 2025-04-20 | N/A |
An information disclosure vulnerability in the Qualcomm camera driver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-34230377. References: QC-CR#1086833. | ||||
CVE-2017-0626 | 1 Linux | 1 Linux Kernel | 2025-04-20 | N/A |
An information disclosure vulnerability in the Qualcomm crypto engine driver could enable a local malicious application to access data outside of its permission levels. This issue is rated as High because it could be used to access sensitive data without explicit user permission. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-35393124. References: QC-CR#1088050. | ||||
CVE-2017-0602 | 1 Google | 1 Android | 2025-04-20 | N/A |
An information disclosure vulnerability in Bluetooth could allow a local malicious application to bypass operating system protections that isolate application data from other applications. This issue is rated as Moderate due to details specific to the vulnerability. Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2. Android ID: A-34946955. | ||||
CVE-2016-4950 | 1 Cloudera | 1 Manager | 2025-04-20 | N/A |
Cloudera Manager 5.5 and earlier allows remote attackers to enumerate user sessions via a request to /api/v11/users/sessions. | ||||
CVE-2016-8416 | 1 Linux | 1 Linux Kernel | 2025-04-20 | N/A |
An information disclosure vulnerability in the Qualcomm video driver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.18. Android ID: A-32510746. References: QC-CR#1088206. | ||||
CVE-2017-0586 | 1 Linux | 1 Linux Kernel | 2025-04-20 | N/A |
An information disclosure vulnerability in the Qualcomm sound driver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-33649808. References: QC-CR#1097569. | ||||
CVE-2017-16355 | 2 Debian, Phusion | 2 Debian Linux, Passenger | 2025-04-20 | 4.7 Medium |
In agent/Core/SpawningKit/Spawner.h in Phusion Passenger 5.1.10 (fixed in Passenger Open Source 5.1.11 and Passenger Enterprise 5.1.10), if Passenger is running as root, it is possible to list the contents of arbitrary files on a system by symlinking a file named REVISION from the application root folder to a file of choice and querying passenger-status --show=xml. | ||||
CVE-2016-5201 | 2 Google, Redhat | 2 Chrome, Rhel Extras | 2025-04-20 | N/A |
A leak of privateClass in the extensions API in Google Chrome prior to 54.0.2840.100 for Linux, and 54.0.2840.99 for Windows, and 54.0.2840.98 for Mac allowed a remote attacker to access privileged JavaScript code via a crafted HTML page. | ||||
CVE-2016-6650 | 1 Emc | 2 Recoverpoint, Recoverpoint For Virtual Machines | 2025-04-20 | N/A |
EMC RecoverPoint versions prior to 5.0 and EMC RecoverPoint for Virtual Machines versions prior to 5.0 have an SSL Stripping Vulnerability that may potentially be exploited by malicious users to compromise the affected system. | ||||
CVE-2017-16715 | 1 Moxa | 6 Nport 5110, Nport 5110 Firmware, Nport 5130 and 3 more | 2025-04-20 | N/A |
An Information Exposure issue was discovered in Moxa NPort 5110 Version 2.2, NPort 5110 Version 2.4, NPort 5110 Version 2.6, NPort 5110 Version 2.7, NPort 5130 Version 3.7 and prior, and NPort 5150 Version 3.7 and prior. An attacker may be able to exploit a flaw in the handling of Ethernet frame padding that may allow for information exposure. | ||||
CVE-2017-0560 | 1 Google | 1 Android | 2025-04-20 | N/A |
An information disclosure vulnerability in the factory reset process could enable a local malicious attacker to access data from the previous owner. This issue is rated as Moderate due to the possibility of bypassing device protection. Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-30681079. | ||||
CVE-2017-0558 | 1 Google | 1 Android | 2025-04-20 | N/A |
An information disclosure vulnerability in Mediaserver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it could be used to access data without permission. Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-34056274. | ||||
CVE-2017-0557 | 1 Google | 1 Android | 2025-04-20 | N/A |
An information disclosure vulnerability in libmpeg2 in Mediaserver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it could be used to access data without permission. Product: Android. Versions: 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-34093073. | ||||
CVE-2016-5212 | 2 Google, Redhat | 2 Chrome, Rhel Extras | 2025-04-20 | N/A |
Google Chrome prior to 55.0.2883.75 for Mac, Windows and Linux, and 55.0.2883.84 for Android insufficiently sanitized DevTools URLs, which allowed a remote attacker to read local files via a crafted HTML page. | ||||
CVE-2016-5220 | 2 Google, Redhat | 2 Chrome, Rhel Extras | 2025-04-20 | N/A |
PDFium in Google Chrome prior to 55.0.2883.75 for Mac, Windows and Linux, and 55.0.2883.84 for Android incorrectly handled navigation within PDFs, which allowed a remote attacker to read local files via a crafted PDF file. | ||||
CVE-2017-3277 | 1 Oracle | 1 Applications Manager | 2025-04-20 | N/A |
Vulnerability in the Oracle Applications Manager component of Oracle E-Business Suite (subcomponent: OAM Client). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Applications Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Applications Manager accessible data. CVSS v3.0 Base Score 4.9 (Confidentiality impacts). | ||||
CVE-2015-2884 | 1 Philips | 1 In.sight B120\\37 | 2025-04-20 | N/A |
Philips In.Sight B120/37 allows remote attackers to obtain sensitive information via a direct request, related to yoics.net URLs, stream.m3u8 URIs, and cam_service_enable.cgi. | ||||
CVE-2017-0556 | 1 Google | 1 Android | 2025-04-20 | N/A |
An information disclosure vulnerability in libmpeg2 in Mediaserver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it could be used to access data without permission. Product: Android. Versions: 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-34093952. |