Total
9641 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2017-13842 | 1 Apple | 1 Mac Os X | 2025-04-20 | N/A |
An issue was discovered in certain Apple products. macOS before 10.13.1 is affected. The issue involves the "Kernel" component. It allows attackers to bypass intended memory-read restrictions via a crafted app. | ||||
CVE-2016-7598 | 1 Apple | 4 Icloud, Iphone Os, Itunes and 1 more | 2025-04-20 | N/A |
An issue was discovered in certain Apple products. iOS before 10.2 is affected. Safari before 10.0.2 is affected. iCloud before 6.1 is affected. iTunes before 12.5.4 is affected. The issue involves the "WebKit" component. It allows remote attackers to obtain sensitive information from process memory via a crafted web site. | ||||
CVE-2017-14053 | 1 Netapp | 1 Oncommand Unified Manager For Clustered Data Ontap | 2025-04-20 | N/A |
NetApp OnCommand Unified Manager for Clustered Data ONTAP before 7.2P1 does not set the secure flag for an unspecified cookie in an HTTPS session, which makes it easier for remote attackers to capture this cookie by intercepting its transmission within an HTTP session. | ||||
CVE-2017-3239 | 1 Oracle | 1 Glassfish Server | 2025-04-20 | N/A |
Vulnerability in the Oracle GlassFish Server component of Oracle Fusion Middleware (subcomponent: Administration). Supported versions that are affected are 3.0.1 and 3.1.2. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle GlassFish Server executes to compromise Oracle GlassFish Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle GlassFish Server accessible data. CVSS v3.0 Base Score 3.3 (Confidentiality impacts). | ||||
CVE-2017-14240 | 1 Dolibarr | 1 Dolibarr | 2025-04-20 | N/A |
There is a sensitive information disclosure vulnerability in document.php in Dolibarr ERP/CRM version 6.0.0 via the file parameter. | ||||
CVE-2017-14114 | 1 Rtpproxy | 1 Rtpproxy | 2025-04-20 | N/A |
RTPproxy through 2.2.alpha.20160822 has a NAT feature that results in not properly determining the IP address and port number of the legitimate recipient of RTP traffic, which allows remote attackers to obtain sensitive information or cause a denial of service (communication outage) via crafted RTP packets. | ||||
CVE-2017-14140 | 2 Linux, Redhat | 3 Linux Kernel, Enterprise Linux, Rhel Extras Rt | 2025-04-20 | N/A |
The move_pages system call in mm/migrate.c in the Linux kernel before 4.12.9 doesn't check the effective uid of the target process, enabling a local attacker to learn the memory layout of a setuid executable despite ASLR. | ||||
CVE-2017-1422 | 1 Ibm | 1 Maas360 Dtm | 2025-04-20 | N/A |
IBM MaaS360 DTM all versions up to 3.81 does not perform proper verification for user rights of certain applications which could disclose sensitive information. IBM X-Force ID: 127412. | ||||
CVE-2017-14269 | 1 Ee | 2 4gee Wifi Mbb, 4gee Wifi Mbb Firmware | 2025-04-20 | N/A |
EE 4GEE WiFi MBB (before EE60_00_05.00_31) devices allow remote attackers to obtain sensitive information via a JSONP endpoint, as demonstrated by passwords and SMS content. | ||||
CVE-2017-14327 | 1 Extremenetworks | 1 Extremexos | 2025-04-20 | N/A |
Extreme EXOS 16.x, 21.x, and 22.x allows administrators to read arbitrary files. | ||||
CVE-2017-3250 | 1 Oracle | 1 Glassfish Server | 2025-04-20 | N/A |
Vulnerability in the Oracle GlassFish Server component of Oracle Fusion Middleware (subcomponent: Security). Supported versions that are affected are 2.1.1, 3.0.1 and 3.1.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle GlassFish Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle GlassFish Server accessible data as well as unauthorized read access to a subset of Oracle GlassFish Server accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle GlassFish Server. CVSS v3.0 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). | ||||
CVE-2016-7599 | 1 Apple | 4 Icloud, Iphone Os, Itunes and 1 more | 2025-04-20 | N/A |
An issue was discovered in certain Apple products. iOS before 10.2 is affected. Safari before 10.0.2 is affected. iCloud before 6.1 is affected. iTunes before 12.5.4 is affected. The issue involves the "WebKit" component. It allows remote attackers to bypass the Same Origin Policy and obtain sensitive information via a crafted web site that uses HTTP redirects. | ||||
CVE-2017-14653 | 1 Asp4cms | 1 Aspcms | 2025-04-20 | N/A |
member/Orderinfo.asp in ASP4CMS AspCMS 2.7.2 allows remote authenticated users to read arbitrary order information via a modified OrderNo parameter. | ||||
CVE-2016-7607 | 1 Apple | 3 Iphone Os, Mac Os X, Watchos | 2025-04-20 | N/A |
An issue was discovered in certain Apple products. iOS before 10.2 is affected. macOS before 10.12.2 is affected. watchOS before 3.1.3 is affected. The issue involves the "Kernel" component, which allows attackers to obtain sensitive information from kernel memory via a crafted app. | ||||
CVE-2017-14822 | 1 Foxitsoftware | 1 Foxit Reader | 2025-04-20 | N/A |
This vulnerability allows remote attackers to disclose sensitive information on vulnerable installations of Foxit Reader 8.3.1.21155. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the parsing of the xOsiz member of SIZ markers. The issue results from the lack of proper validation of user-supplied data, which can result in a read past the end of an allocated object. An attacker can leverage this in conjunction with other vulnerabilities to execute code in the context of the current process. Was ZDI-CAN-5014. | ||||
CVE-2017-1487 | 1 Ibm | 1 Sterling File Gateway | 2025-04-20 | N/A |
IBM Sterling File Gateway 2.2 could allow an authenticated attacker to obtain sensitive information such as login ids on the system. IBM X-Force ID: 128626. | ||||
CVE-2017-1490 | 1 Ibm | 1 Jazz Reporting Service | 2025-04-20 | N/A |
An unspecified vulnerability in the Lifecycle Query Engine of Jazz Reporting Service 6.0 through 6.0.4 could disclose highly sensitive information. | ||||
CVE-2017-14943 | 1 Trapezegroup | 1 Transitmaster | 2025-04-20 | N/A |
Trapeze TransitMaster is vulnerable to information disclosure (emails / hashed passwords) via a modified userID field in JSON data to ManageSubscriber.aspx/GetSubscriber. NOTE: this software is independently deployed at multiple municipal transit systems; it is not found exclusively on the "webwatch.(REDACTED).com" server mentioned in the reference. | ||||
CVE-2017-14954 | 1 Linux | 1 Linux Kernel | 2025-04-20 | N/A |
The waitid implementation in kernel/exit.c in the Linux kernel through 4.13.4 accesses rusage data structures in unintended cases, which allows local users to obtain sensitive information, and bypass the KASLR protection mechanism, via a crafted system call. | ||||
CVE-2017-1497 | 1 Ibm | 1 Sterling File Gateway | 2025-04-20 | N/A |
IBM Sterling File Gateway 2.2 could allow an unauthorized user to view files they should not have access to providing they know the directory location of the file. IBM X-Force ID: 128695. |