Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-5474 | 1 Nasa | 1 Cfs | 2026-04-03 | 6.3 Medium |
| A vulnerability was found in NASA cFS up to 7.0.0. This affects the function CFE_MSG_GetSize of the file apps/to_lab/fsw/src/to_lab_passthru_encode.c of the component CCSDS Packet Header Handler. Performing a manipulation results in heap-based buffer overflow. The attacker must have access to the local network to execute the attack. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-5476 | 1 Nasa | 1 Cfs | 2026-04-03 | 4.6 Medium |
| A vulnerability was identified in NASA cFS up to 7.0.0 on 32-bit. Affected is the function CFE_TBL_ValidateCodecLoadSize of the file cfe/modules/tbl/fsw/src/cfe_tbl_passthru_codec.c. The manipulation leads to integer overflow. The complexity of an attack is rather high. The exploitability is told to be difficult. A fix is planned for the upcoming version milestone of the project. | ||||
| CVE-2026-5475 | 1 Nasa | 1 Cfs | 2026-04-03 | 5.5 Medium |
| A vulnerability was determined in NASA cFS up to 7.0.0. This impacts the function CFE_SB_TransmitMsg of the file cfe_sb_priv.c of the component CCSDS Header Size Handler. Executing a manipulation can lead to memory corruption. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-5473 | 1 Nasa | 1 Cfs | 2026-04-03 | 4.5 Medium |
| A vulnerability has been found in NASA cFS up to 7.0.0. The impacted element is the function pickle.load of the component Pickle Module. Such manipulation leads to deserialization. The attack needs to be performed locally. The attack requires a high level of complexity. The exploitability is regarded as difficult. The exploit has been disclosed to the public and may be used. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2025-25373 | 1 Nasa | 1 Cfs | 2025-04-03 | 9.8 Critical |
| The Memory Management Module of NASA cFS (Core Flight System) Aquila has insecure permissions, which can be exploited to gain an RCE on the platform. | ||||
| CVE-2025-25372 | 1 Nasa | 1 Cfs | 2025-04-03 | 7.5 High |
| NASA cFS (Core Flight System) Aquila is vulnerable to segmentation fault via sending a malicious telecommand to the Memory Management Module. | ||||
| CVE-2025-25371 | 1 Nasa | 1 Cfs | 2025-04-03 | 7.5 High |
| NASA cFS (Core Flight System) Aquila is vulnerable to path traversal in the OSAL module, allowing the override of any arbitrary file on the system. | ||||
| CVE-2025-25374 | 1 Nasa | 1 Cfs | 2025-04-01 | 7.5 High |
| In NASA cFS (Core Flight System) Aquila, it is possible to put the onboard software in a state that will prevent the launch of any external application, causing a platform denial of service. | ||||
Page 1 of 1.