Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-20286 | 4 Amazon, Cisco, Microsoft and 1 more | 4 Amazon Web Services, Identity Services Engine, Azure and 1 more | 2025-10-15 | 9.9 Critical |
| A vulnerability in Amazon Web Services (AWS), Microsoft Azure, and Oracle Cloud Infrastructure (OCI) cloud deployments of Cisco Identity Services Engine (ISE) could allow an unauthenticated, remote attacker to access sensitive data, execute limited administrative operations, modify system configurations, or disrupt services within the impacted systems. This vulnerability exists because credentials are improperly generated when Cisco ISE is being deployed on cloud platforms, resulting in different Cisco ISE deployments sharing the same credentials. These credentials are shared across multiple Cisco ISE deployments as long as the software release and cloud platform are the same. An attacker could exploit this vulnerability by extracting the user credentials from Cisco ISE that is deployed in the cloud and then using them to access Cisco ISE that is deployed in other cloud environments through unsecured ports. A successful exploit could allow the attacker to access sensitive data, execute limited administrative operations, modify system configurations, or disrupt services within the impacted systems. Note: If the Primary Administration node is deployed in the cloud, then Cisco ISE is affected by this vulnerability. If the Primary Administration node is on-premises, then it is not affected. | ||||
| CVE-2022-21503 | 1 Oracle | 1 Cloud Infrastructure | 2024-11-21 | 4.9 Medium |
| Vulnerability in the Oracle Cloud Infrastructure product of Oracle Cloud Services. Easily exploitable vulnerability allows high privileged attacker with network access to compromise Oracle Cloud Infrastructure. Successful attacks of this vulnerability can result in unauthorized access to Oracle Cloud Infrastructure accessible data. All affected customers were notified of CVE-2022-21503 by Oracle. CVSS 3.1 Base Score 4.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N) | ||||
| CVE-2021-2320 | 1 Oracle | 1 Cloud Infrastructure Storage Gateway | 2024-11-21 | 9.1 Critical |
| Vulnerability in the Oracle Cloud Infrastructure Storage Gateway product of Oracle Storage Gateway (component: Management Console). The supported version that is affected is Prior to 1.4. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Cloud Infrastructure Storage Gateway. While the vulnerability is in Oracle Cloud Infrastructure Storage Gateway, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle Cloud Infrastructure Storage Gateway. Note: Updating the Oracle Cloud Infrastructure Storage Gateway to version 1.4 or later will address these vulnerabilities. Download the latest version of Oracle Cloud Infrastructure Storage Gateway from <a href=" https://www.oracle.com/downloads/cloud/oci-storage-gateway-downloads.html">here. Refer to Document <a href="https://support.oracle.com/rs?type=doc&id=2768897.1">2768897.1 for more details. CVSS 3.1 Base Score 9.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2021-2319 | 1 Oracle | 1 Cloud Infrastructure Storage Gateway | 2024-11-21 | 9.1 Critical |
| Vulnerability in the Oracle Cloud Infrastructure Storage Gateway product of Oracle Storage Gateway (component: Management Console). The supported version that is affected is Prior to 1.4. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Cloud Infrastructure Storage Gateway. While the vulnerability is in Oracle Cloud Infrastructure Storage Gateway, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle Cloud Infrastructure Storage Gateway. Note: Updating the Oracle Cloud Infrastructure Storage Gateway to version 1.4 or later will address these vulnerabilities. Download the latest version of Oracle Cloud Infrastructure Storage Gateway from <a href=" https://www.oracle.com/downloads/cloud/oci-storage-gateway-downloads.html">here. Refer to Document <a href="https://support.oracle.com/rs?type=doc&id=2768897.1">2768897.1 for more details. CVSS 3.1 Base Score 9.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2021-2318 | 1 Oracle | 1 Cloud Infrastructure Storage Gateway | 2024-11-21 | 9.1 Critical |
| Vulnerability in the Oracle Cloud Infrastructure Storage Gateway product of Oracle Storage Gateway (component: Management Console). The supported version that is affected is Prior to 1.4. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Cloud Infrastructure Storage Gateway. While the vulnerability is in Oracle Cloud Infrastructure Storage Gateway, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle Cloud Infrastructure Storage Gateway. Note: Updating the Oracle Cloud Infrastructure Storage Gateway to version 1.4 or later will address these vulnerabilities. Download the latest version of Oracle Cloud Infrastructure Storage Gateway from <a href=" https://www.oracle.com/downloads/cloud/oci-storage-gateway-downloads.html">here. Refer to Document <a href="https://support.oracle.com/rs?type=doc&id=2768897.1">2768897.1 for more details. CVSS 3.1 Base Score 9.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2021-2317 | 1 Oracle | 1 Cloud Infrastructure Storage Gateway | 2024-11-21 | 10 Critical |
| Vulnerability in the Oracle Cloud Infrastructure Storage Gateway product of Oracle Storage Gateway (component: Management Console). The supported version that is affected is Prior to 1.4. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Cloud Infrastructure Storage Gateway. While the vulnerability is in Oracle Cloud Infrastructure Storage Gateway, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle Cloud Infrastructure Storage Gateway. Note: Updating the Oracle Cloud Infrastructure Storage Gateway to version 1.4 or later will address these vulnerabilities. Download the latest version of Oracle Cloud Infrastructure Storage Gateway from <a href=" https://www.oracle.com/downloads/cloud/oci-storage-gateway-downloads.html">here. Refer to Document <a href="https://support.oracle.com/rs?type=doc&id=2768897.1">2768897.1 for more details. CVSS 3.1 Base Score 10.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2021-2138 | 1 Oracle | 1 Cloud Infrastructure Data Science | 2024-11-21 | 4.6 Medium |
| Vulnerability in the Oracle Cloud Infrastructure Data Science Notebook Sessions. Easily exploitable vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the Oracle Cloud Infrastructure Data Science Notebook Sessions executes to compromise Oracle Cloud Infrastructure Data Science Notebook Sessions. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Cloud Infrastructure Data Science Notebook Sessions accessible data as well as unauthorized read access to a subset of Oracle Cloud Infrastructure Data Science Notebook Sessions accessible data. All affected customers were notified of CVE-2021-2138 by Oracle. CVSS 3.1 Base Score 4.6 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N) | ||||
| CVE-2020-14874 | 1 Oracle | 1 Cloud Infrastructure Identity And Access Management | 2024-11-21 | 4.7 Medium |
| Vulnerability in the Oracle Cloud Infrastructure Identity and Access Management product of Oracle Cloud Services. Easily exploitable vulnerability allows high privileged attacker with network access to compromise Oracle Cloud Infrastructure Identity and Access Management. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Cloud Infrastructure Identity and Access Management accessible data as well as unauthorized read access to a subset of Oracle Cloud Infrastructure Identity and Access Management accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Cloud Infrastructure Identity and Access Management. | ||||
Page 1 of 1.