Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-83457 | 1 Oracle | 1 Demand Signal Repository | 2026-09-15 | 8.1 High |
| Vulnerability in the Oracle Demand Signal Repository product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Demand Signal Repository. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Demand Signal Repository accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Demand Signal Repository. CVSS 3.1 Base Score 8.1 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:H). | ||||
| CVE-2026-83456 | 1 Oracle | 1 Demand Signal Repository | 2026-09-15 | 8.8 High |
| Vulnerability in the Oracle Demand Signal Repository product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Demand Signal Repository. Successful attacks of this vulnerability can result in takeover of Oracle Demand Signal Repository. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-83455 | 1 Oracle | 1 Demand Signal Repository | 2026-09-15 | 8.1 High |
| Vulnerability in the Oracle Demand Signal Repository product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Demand Signal Repository. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Demand Signal Repository accessible data as well as unauthorized access to critical data or complete access to all Oracle Demand Signal Repository accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-83429 | 1 Oracle | 1 Demand Signal Repository | 2026-09-15 | 8.1 High |
| Vulnerability in the Oracle Demand Signal Repository product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Demand Signal Repository. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Demand Signal Repository accessible data as well as unauthorized access to critical data or complete access to all Oracle Demand Signal Repository accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-83428 | 1 Oracle | 1 Demand Signal Repository | 2026-09-15 | 8.1 High |
| Vulnerability in the Oracle Demand Signal Repository product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Demand Signal Repository. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Demand Signal Repository accessible data as well as unauthorized access to critical data or complete access to all Oracle Demand Signal Repository accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-60840 | 1 Oracle | 2 Demand Signal Repository, E-business Suite | 2026-08-04 | 8.1 High |
| Vulnerability in the Oracle Demand Signal Repository product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via SQL to compromise Oracle Demand Signal Repository. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Demand Signal Repository accessible data as well as unauthorized access to critical data or complete access to all Oracle Demand Signal Repository accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
Page 1 of 1.