Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-46962 | 1 Oracle | 1 Project Portfolio Analysis | 2026-06-16 | 8.8 High |
| Vulnerability in the Oracle Project Portfolio Analysis product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Project Portfolio Analysis. Successful attacks of this vulnerability can result in takeover of Oracle Project Portfolio Analysis. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46961 | 1 Oracle | 1 Project Portfolio Analysis | 2026-06-16 | 8.8 High |
| Vulnerability in the Oracle Project Portfolio Analysis product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Project Portfolio Analysis. Successful attacks of this vulnerability can result in takeover of Oracle Project Portfolio Analysis. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46960 | 1 Oracle | 1 Project Portfolio Analysis | 2026-06-16 | 7.2 High |
| Vulnerability in the Oracle Project Portfolio Analysis product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Project Portfolio Analysis. Successful attacks of this vulnerability can result in takeover of Oracle Project Portfolio Analysis. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.