Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-46926 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-06-16 | 8.8 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 17.0-26.5. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Siebel CRM Cloud Applications executes to compromise Siebel CRM Cloud Applications. While the vulnerability is in Siebel CRM Cloud Applications, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-46925 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-06-16 | 8.3 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 17.0-26.5. Difficult to exploit vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Siebel CRM Cloud Applications executes to compromise Siebel CRM Cloud Applications. While the vulnerability is in Siebel CRM Cloud Applications, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-46921 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-06-16 | 8.8 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 17.0-26.5. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in takeover of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46920 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-06-16 | 8.1 High |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 17.0-26.5. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in takeover of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46919 | 1 Oracle | 1 Siebel Crm Cloud Applications | 2026-06-16 | 9.8 Critical |
| Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that are affected are 17.0-26.5. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Cloud Applications. Successful attacks of this vulnerability can result in takeover of Siebel CRM Cloud Applications. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.