Filtered by vendor Intel
Subscriptions
Filtered by product Xeon Platinum 8352y
Subscriptions
Total
37 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-29980 | 2 Intel, Phoenixtech | 299 Celeron 3867u, Celeron 3965u, Celeron 3965y and 296 more | 2025-09-25 | 2.3 Low |
Improper Check for Unusual or Exceptional Conditions vulnerability in Phoenix SecureCore™ for Intel Kaby Lake, Phoenix SecureCore™ for Intel Coffee Lake, Phoenix SecureCore™ for Intel Comet Lake, Phoenix SecureCore™ for Intel Ice Lake allows Input Data Manipulation.This issue affects SecureCore™ for Intel Kaby Lake: before 4.0.1.1012; SecureCore™ for Intel Coffee Lake: before 4.1.0.568; SecureCore™ for Intel Comet Lake: before 4.2.1.292; SecureCore™ for Intel Ice Lake: before 4.2.0.334. | ||||
CVE-2024-29979 | 2 Intel, Phoenixtech | 300 Celeron 3865u, Celeron 3867u, Celeron 3965u and 297 more | 2025-09-25 | 2.3 Low |
Improper Check for Unusual or Exceptional Conditions vulnerability in Phoenix SecureCore™ for Intel Kaby Lake, Phoenix SecureCore™ for Intel Coffee Lake, Phoenix SecureCore™ for Intel Comet Lake, Phoenix SecureCore™ for Intel Ice Lake allows Input Data Manipulation.This issue affects SecureCore™ for Intel Kaby Lake: before 4.0.1.1012; SecureCore™ for Intel Coffee Lake: before 4.1.0.568; SecureCore™ for Intel Comet Lake: before 4.2.1.292; SecureCore™ for Intel Ice Lake: before 4.2.0.334. | ||||
CVE-2024-0762 | 3 Intel, Phoenix, Phoenixtech | 535 14100, 14100f, 14100t and 532 more | 2025-09-25 | 7.5 High |
Potential buffer overflow in unsafe UEFI variable handling in Phoenix SecureCore™ for select Intel platforms This issue affects: Phoenix SecureCore™ for Intel Kaby Lake: from 4.0.1.1 before 4.0.1.998; Phoenix SecureCore™ for Intel Coffee Lake: from 4.1.0.1 before 4.1.0.562; Phoenix SecureCore™ for Intel Ice Lake: from 4.2.0.1 before 4.2.0.323; Phoenix SecureCore™ for Intel Comet Lake: from 4.2.1.1 before 4.2.1.287; Phoenix SecureCore™ for Intel Tiger Lake: from 4.3.0.1 before 4.3.0.236; Phoenix SecureCore™ for Intel Jasper Lake: from 4.3.1.1 before 4.3.1.184; Phoenix SecureCore™ for Intel Alder Lake: from 4.4.0.1 before 4.4.0.269; Phoenix SecureCore™ for Intel Raptor Lake: from 4.5.0.1 before 4.5.0.218; Phoenix SecureCore™ for Intel Meteor Lake: from 4.5.1.1 before 4.5.1.15. | ||||
CVE-2022-21151 | 3 Debian, Intel, Netapp | 796 Debian Linux, Celeron J1750, Celeron J1750 Firmware and 793 more | 2025-05-05 | 5.5 Medium |
Processor optimization removal or modification of security-critical code for some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | ||||
CVE-2022-0002 | 3 Intel, Oracle, Redhat | 505 Atom C3308, Atom C3336, Atom C3338 and 502 more | 2025-05-05 | 6.5 Medium |
Non-transparent sharing of branch predictor within a context in some Intel(R) Processors may allow an authorized user to potentially enable information disclosure via local access. | ||||
CVE-2022-0001 | 3 Intel, Oracle, Redhat | 459 Atom P5921b, Atom P5931b, Atom P5942b and 456 more | 2025-05-05 | 6.5 Medium |
Non-transparent sharing of branch predictor selectors between contexts in some Intel(R) Processors may allow an authorized user to potentially enable information disclosure via local access. | ||||
CVE-2021-33124 | 1 Intel | 1346 Core I3-1000g1, Core I3-1000g1 Firmware, Core I3-1000g4 and 1343 more | 2025-05-05 | 6.7 Medium |
Out-of-bounds write in the BIOS authenticated code module for some Intel(R) Processors may allow a privileged user to potentially enable aescalation of privilege via local access. | ||||
CVE-2021-33123 | 1 Intel | 1346 Core I3-1000g1, Core I3-1000g1 Firmware, Core I3-1000g4 and 1343 more | 2025-05-05 | 7.8 High |
Improper access control in the BIOS authenticated code module for some Intel(R) Processors may allow a privileged user to potentially enable aescalation of privilege via local access. | ||||
CVE-2021-33117 | 2 Intel, Netapp | 55 Bios, Xeon Gold 5315y, Xeon Gold 5317 and 52 more | 2025-05-05 | 5.5 Medium |
Improper access control for some 3rd Generation Intel(R) Xeon(R) Scalable Processors before BIOS version MR7, may allow a local attacker to potentially enable information disclosure via local access. | ||||
CVE-2021-33060 | 2 Intel, Netapp | 144 Xeon Gold 5315y, Xeon Gold 5315y Firmware, Xeon Gold 5317 and 141 more | 2025-05-05 | 7.8 High |
Out-of-bounds write in the BIOS firmware for some Intel(R) Processors may allow an authenticated user to potentially enable escalation of privilege via local access. | ||||
CVE-2021-0159 | 1 Intel | 258 Xeon Bronze 3204, Xeon Bronze 3204 Firmware, Xeon Bronze 3206r and 255 more | 2025-05-05 | 7.8 High |
Improper input validation in the BIOS authenticated code module for some Intel(R) Processors may allow a privileged user to potentially enable aescalation of privilege via local access. | ||||
CVE-2021-0145 | 2 Intel, Netapp | 121 Celeron 6305, Celeron 6305e, Celeron 6600he and 118 more | 2025-05-05 | 5.5 Medium |
Improper initialization of shared resources in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | ||||
CVE-2021-0127 | 2 Intel, Netapp | 755 Celeron G1610, Celeron G1610t, Celeron G1620 and 752 more | 2025-05-05 | 5.5 Medium |
Insufficient control flow management in some Intel(R) Processors may allow an authenticated user to potentially enable a denial of service via local access. | ||||
CVE-2023-23908 | 3 Debian, Fedoraproject, Intel | 275 Debian Linux, Fedora, Microcode and 272 more | 2025-02-13 | 6 Medium |
Improper access control in some 3rd Generation Intel(R) Xeon(R) Scalable processors may allow a privileged user to potentially enable information disclosure via local access. | ||||
CVE-2023-23583 | 3 Debian, Intel, Netapp | 443 Debian Linux, Core I3-1005g1, Core I3-1005g1 Firmware and 440 more | 2025-02-13 | 8.8 High |
Sequence of processor instructions leads to unexpected behavior for some Intel(R) Processors may allow an authenticated user to potentially enable escalation of privilege and/or information disclosure and/or denial of service via local access. | ||||
CVE-2022-43505 | 1 Intel | 1812 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1809 more | 2025-02-13 | 4.1 Medium |
Insufficient control flow management in the BIOS firmware for some Intel(R) Processors may allow a privileged user to potentially enable denial of service via local access. | ||||
CVE-2022-41804 | 4 Debian, Fedoraproject, Intel and 1 more | 383 Debian Linux, Fedora, Xeon Bronze 3408u and 380 more | 2025-02-13 | 7.2 High |
Unauthorized error injection in Intel(R) SGX or Intel(R) TDX for some Intel(R) Xeon(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
CVE-2022-21216 | 2 Intel, Redhat | 134 Atom C5310, Atom C5310 Firmware, Atom C5315 and 131 more | 2025-02-13 | 7.5 High |
Insufficient granularity of access control in out-of-band management in some Intel(R) Atom and Intel Xeon Scalable Processors may allow a privileged user to potentially enable escalation of privilege via adjacent network access. | ||||
CVE-2022-38090 | 1 Intel | 454 Celeron J1750, Celeron J1750 Firmware, Celeron J1800 and 451 more | 2025-01-28 | 6 Medium |
Improper isolation of shared resources in some Intel(R) Processors when using Intel(R) Software Guard Extensions may allow a privileged user to potentially enable information disclosure via local access. | ||||
CVE-2021-0187 | 1 Intel | 106 Xeon Gold 5315y, Xeon Gold 5315y Firmware, Xeon Gold 5317 and 103 more | 2025-01-27 | 3.2 Low |
Improper access control in the BIOS firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. |