Metrics
Affected Vendors & Products
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Restriction of XML External Entity Reference vulnerability in supsystic Easy Google Maps allows XML Injection. This issue affects Easy Google Maps: from n/a through 1.11.17. | Improper Restriction of XML External Entity Reference vulnerability in supsystic Easy Google Maps google-maps-easy allows XML Injection.This issue affects Easy Google Maps: from n/a through <= 1.11.18. |
| Title | WordPress Easy Google Maps plugin <= 1.11.17 - XML External Entity vulnerability | WordPress Easy Google Maps plugin <= 1.11.18 - XML External Entity vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Fri, 04 Apr 2025 21:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Fri, 04 Apr 2025 16:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Restriction of XML External Entity Reference vulnerability in supsystic Easy Google Maps allows XML Injection. This issue affects Easy Google Maps: from n/a through 1.11.17. | |
| Title | WordPress Easy Google Maps plugin <= 1.11.17 - XML External Entity vulnerability | |
| Weaknesses | CWE-611 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published:
Updated: 2026-04-01T15:50:11.449Z
Reserved: 2025-04-04T10:00:42.738Z
Link: CVE-2025-32138
Updated: 2025-04-04T19:54:44.399Z
Status : Awaiting Analysis
Published: 2025-04-04T16:15:22.060
Modified: 2026-04-01T17:21:59.157
Link: CVE-2025-32138
No data.
OpenCVE Enrichment
Updated: 2025-07-13T11:06:48Z